
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1662Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Neel, Aryan Pandharinath | - |
| dc.contributor.author | Haque, Najmul | - |
| dc.contributor.author | Banik, Aritra | - |
| dc.date.accessioned | 2026-07-13T09:56:50Z | - |
| dc.date.available | 2026-07-13T09:56:50Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1662 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1185 | - |
| dc.title | Study on k-anonymity and a novel model for house allocation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1185_Aryan Pandharinath Neel_2111228.pdf Restricted Access | 3.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.