
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1642Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kansarali, Poonam | - |
| dc.contributor.author | Thangjam, Guneshwar | - |
| dc.contributor.author | Sahoo, Binod Kumar | - |
| dc.date.accessioned | 2026-07-01T10:18:27Z | - |
| dc.date.available | 2026-07-01T10:18:27Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1642 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1165 | - |
| dc.title | Dimensionality reduction of hyperspectral data and surface compositional analysis using PCA and ICA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Mathematical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1165_Poonam Kansarali_2011108.pdf Restricted Access | 7.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.