
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1624Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bairwa, Yash Kumar | - |
| dc.contributor.author | Sarkar, Moloy | - |
| dc.date.accessioned | 2026-06-30T09:33:26Z | - |
| dc.date.available | 2026-06-30T09:33:26Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1624 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1147 | - |
| dc.title | Deciphering the role of metal core in enzyme inhibition using glutathione-stabilized silver and gold nanoclusters | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1147_Yash Kumar Bairwa_2111191.pdf Restricted Access | 5.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.