
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1599Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amat, Heena Priyadarshini | - |
| dc.contributor.author | Peruncheralathan, S. | - |
| dc.date.accessioned | 2026-06-25T12:20:38Z | - |
| dc.date.available | 2026-06-25T12:20:38Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1599 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1122 | - |
| dc.title | Synthesis and photophysical studies of pyrazoloquinolines | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1122_Heena Priyadarshini Amat_2111192.pdf Restricted Access | 2.33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.