
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1588Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K V, Avani | - |
| dc.contributor.author | Biswal, Himansu Sekhar | - |
| dc.date.accessioned | 2026-06-24T14:51:27Z | - |
| dc.date.available | 2026-06-24T14:51:27Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1588 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1111 | - |
| dc.title | Frequency domain tetrahertz spectroscopy for the investigation of optoelectronic properties and intermolecular interactions | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1111_Avani K V_2111203.pdf Restricted Access | 3.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.