
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1555Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M, Rahul Madhav | - |
| dc.contributor.author | Mohapatra, Harapriya | - |
| dc.date.accessioned | 2026-06-20T13:18:25Z | - |
| dc.date.available | 2026-06-20T13:18:25Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1555 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1079 | - |
| dc.title | Multiscale studies of respiratory, transport, and regulatory systems associated with aminoglycoside adaptation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1079_Rahul Madhav M_2111170.pdf Restricted Access | 3.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.