
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1554Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Das, Rabmit | - |
| dc.contributor.author | Aich, Palok | - |
| dc.date.accessioned | 2026-06-20T13:17:42Z | - |
| dc.date.available | 2026-06-20T13:17:42Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1554 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1078 | - |
| dc.title | From microbes to health : dynamical and machine-learning integration of microbiome and metabolome for multi-disease prediction | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1078_Rabmit Das_2111168.pdf Restricted Access | 27.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.