
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1529Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moharana, Asmit | - |
| dc.contributor.author | Ghatak, Swagata | - |
| dc.date.accessioned | 2026-06-20T12:47:00Z | - |
| dc.date.available | 2026-06-20T12:47:00Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1529 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T1052 | - |
| dc.title | Understanding the role of Aβ-42 oligomers in TREK1 ion channel modulation : a multiscale simulation approach | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1052_Asmit Moharana_2111034.pdf Restricted Access | 4.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.