
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1511Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sadangi, Manisha | - |
| dc.contributor.author | Behera, Jogendra Nath | - |
| dc.date.accessioned | 2026-05-06T08:59:38Z | - |
| dc.date.available | 2026-05-06T08:59:38Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1511 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Theses;T1034 | - |
| dc.title | Design and development of ruthenium-based Prussian blue analogue-derived bimetallic and chalcogenide electrocatalysts for hydrogen evolution | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T1034_Manisha Sadangi_CHEM11202104004.pdf | 11.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.