
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1510Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Behera, Annada Prasad | - |
| dc.contributor.author | Mishra, Subhankar | - |
| dc.date.accessioned | 2026-05-04T05:11:46Z | - |
| dc.date.available | 2026-05-04T05:11:46Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1510 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Theses;T1033 | - |
| dc.title | Learning 3D mesh and scene parameters with improved neural networks operators | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Computer Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 137.7 kB | Adobe PDF | View/Open | |
| T1033_Annada Prasad Behera_MATH11201904001.pdf | 21.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.