
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/150Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anupam, Spandan | - |
| dc.contributor.author | Sahoo, Pratap Kumar | - |
| dc.contributor.author | Senapati, Kartikeswar | - |
| dc.date.accessioned | 2022-08-16T05:21:54Z | - |
| dc.date.available | 2022-08-16T05:21:54Z | - |
| dc.date.issued | 2022-06-21 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/150 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | School of Physical Science,NISER,Bhubaneswar | en_US |
| dc.relation.ispartofseries | ;T285 | - |
| dc.subject | Physics | en_US |
| dc.subject | Topological insulators | en_US |
| dc.subject | Majorana ferminons | en_US |
| dc.subject | Weak Anti Localization (WAL) | en_US |
| dc.subject | Raman spectroscopy | en_US |
| dc.subject | Electron beam lithography | en_US |
| dc.title | Observation of WAL and proximity effect in Bi2 (Se/Te)3 topological insulator superconductor junctions | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T285_Spandan_Anupam_1711136.pdf Restricted Access | 11.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.