
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1509Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nandi, Soumik | - |
| dc.contributor.author | Mohapatra, Ashok | - |
| dc.date.accessioned | 2026-04-26T11:10:08Z | - |
| dc.date.available | 2026-04-26T11:10:08Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1509 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Theses;T1032 | - |
| dc.title | Study of synthetic electric and magnetic fields in third order nonlinear optical process | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Summary.pdf | 125.02 kB | Adobe PDF | View/Open | |
| T1032_Soumik Nandi_PHYS11201904007.pdf | 13.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.