
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1508Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | V V, Jyothis | - |
| dc.contributor.author | Chandra, V. Ravi | - |
| dc.date.accessioned | 2026-04-17T12:16:28Z | - |
| dc.date.available | 2026-04-17T12:16:28Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1508 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Theses;T1031 | - |
| dc.title | Perturbing magnetic order on the pyrochlore lattice : effect of anisotropies, fields and magnon interactions | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 74.49 kB | Adobe PDF | View/Open | |
| T1031_Jyothis V V_PHYS11201704016.pdf Until 2027-04-01 | 3.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.