
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1485Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sadangi, Priyanka | - |
| dc.contributor.author | Swain, Sanjay Kumar | - |
| dc.date.accessioned | 2025-11-10T11:40:30Z | - |
| dc.date.available | 2025-11-10T11:40:30Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1485 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Theses;T860 | - |
| dc.title | Study of the decays 𝘽𝙎0 →𝙅/ψ𝙆𝙎0 and 𝘽𝙎0 →𝙅/ψ𝙆𝙎0𝙆𝙎0, and the identification of low momentum muons using MVA technique in the CMS detector | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 106.38 kB | Adobe PDF | View/Open | |
| T860_Priyanka Sadangi_PHYS11201904005.pdf Restricted Access | 11.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.