Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Maitrey | - |
dc.contributor.author | Chamandy, Luke | - |
dc.contributor.author | Majumdar, Liton | - |
dc.date.accessioned | 2025-08-11T12:50:41Z | - |
dc.date.available | 2025-08-11T12:50:41Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1417 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T761 | - |
dc.title | Tracing the evolution of gas and dust at planetary formation scales using the atacama large millimeter/submillimeter array (ALMA) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T761_Maitrey Sharma_1911093.pdf Restricted Access | 7.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.