Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1406
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishnaprasad, V E | - |
dc.contributor.author | Kumar, A.V. Anil | - |
dc.date.accessioned | 2025-08-11T12:16:53Z | - |
dc.date.available | 2025-08-11T12:16:53Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1406 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T787 | - |
dc.title | Influence of activity and range of attractive potential on glassy dynamics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T787_V E Krishnaprasad_1911190.pdf Restricted Access | 87.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.