
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1371Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Rohit | - |
| dc.contributor.author | Kar, Sanjib | - |
| dc.date.accessioned | 2025-08-08T05:19:15Z | - |
| dc.date.available | 2025-08-08T05:19:15Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1371 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T924 | - |
| dc.title | Synthesis and characterization of metallated corroles and methoxy-substituted metalloporphyrins with varying metal centers for electrocatalytic CO₂ reduction | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Chemical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T924_Rohit Singh_2011131.pdf Restricted Access | 2.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.