Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 161
Issue Date | Title | Author(s) |
2025-07 | Dilepton production rate in deconfined QGP medium | Arya; Haque, Najmul |
2025-07 | Importance sampling and machine learning approach for classical ising model | Mukhopadhyay, Aritra; Mukherjee, Anamitra |
2025-07 | Observation of topological spin textures in 2D van der waals magnets | Das, Anindit; Nayak, Ajaya Kumar |
2025-07 | Unveiling the properties of galactic synchrotron emission | Nath, Aniket; Ghosh, Tuhin |
2025-07 | Study of exclusive four pion photoproduction in ultraperipheral Pb-Pb collisions at √sNN = 5.36 TeV | Nair, Anantha Padmanabhan M; Mohanty, Bedangadas |
2025-07 | Development of a muon telescope for radiography imaging applications | S., Anand Kumar; Mohanty, Bedangadas; Karnam, Raveendrababu |
2025-07 | Study of Fano resonance and phonon confinement effect on single TiO₂ nanowire | Ramesh, Anagha; Sahoo, Pratap Kumar |
2025-07 | HetGSMOTE : a heterogeneous graph oversampling framework | A, Adhilsha; Mishra, Subhankar; Senanayak, Satyaprasad P |
2025-07 | Evolution of gas and dark matter profiles of galactic halos in cosmological simulations | Roy, Abhinav; Khandai, Nishikanta |
2025-07 | Unveiling the impact of molecular structure on bulk charge transport in perylene-based organic semiconductors | Ashok, Abhinandha; Senanayak, Satyaprasad P |
2019-03-24 | Study on the effect of frequency noise on single photon counting of a weak coherent light | Sahoo, Akshaya; Mohapatra, Ashok |
2022-04-28 | Excitonic properties at the interface of ZnO and graphene | Roy, Pinky Anna; Sahoo, Pratap Kumar |
2023-11-02 | Deephalo-finding dark matter halo substructure using deep learning | Shivottam, Jyotirmaya; Roy, Victor |
2024-05 | Strongly interacting bosons reveal resonance-induced amplification in high harmonic generation | Prakash, Aditya; Saha, Kush |
2024-05 | Reverse cuthill-Mckee bandwidth-reduced fock-space recursive green’s function : a novel computational technique for lattice green’s function | Kar, Akashdeep; Mukherjee, Anamitra |
2024-05 | Studies on proposed muon identification system for ALICE 3 | Maity, Arpan; Mohanty, Bedangadas; Kashyap, Varchaswi K S |
2024-05 | Study of causality and stability in relativistic hydrodynamics | Anjum, Arshia; Bhattacharya, Sayantani |
2024-05 | Structure property correlation in energy materials | I S, Devamrutha; Senanayak, Satyaprasad P |
2024-05 | Studying the quantum tunnelling of magnetization in single molecule magnets using Nb-based nano-SQUIDs | Wilson, James Aidan; Senapati, Kartikeswar |
2024-05 | Tracing the evolution of gas and dust at planetary formation scales using the atacama large millimeter/submillimeter array (ALMA) | Sharma, Maitrey; Chamandy, Luke; Majumdar, Liton |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 161