Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 171
Issue Date | Title | Author(s) |
2025-07 | Multilayer photonic crystal : simulation and exeprimental study | Behera, Bhavani Prasad; Sahoo, Pratap Kumar |
2025-07 | Celestial holography and representations of the lorentz group | Panda, Gayatri; Banerjee, Shamik |
2025-07 | Role of the Vishniac magnetic helicity flux in mean-field galactic dynamos | K, Gayathri; Chamandy, Luke |
2025-07 | Modeling thermal emission spectra of exoplanetary atmospheres | Shukla, Gaurav; Ghosh, Tuhin; Goyal, Jayesh Mahendra |
2025-07 | Extraction of spectra from noisy correlators in lattice QCD using machine learning | Choudhury, Diptarko; Basak, Subhasish |
2025-07 | Study of anomalous transport properties in Pt[111] thin films | Arvind, Dikkar Shubhay; Nayak, Ajaya Kumar |
2025-07 | Bosonic string in flat spacetime : quantization and conformal field structure | Singh, Deependra; Banerjee, Shamik |
2025-07 | Thermodynamics of cosmological horizon in de Sitter space-time | Sharma, Deepak Kumar; Banerjee, Shamik |
2025-07 | Search for new physics with boosted reconstruction of top quark using CMS detectors at particle level | Meher, Biswaranjan; Mal, Prolay Kumar |
2025-07 | Two hadrons in a box | Singhal, Ayush; Basak, Subhasish |
2025-07 | Dilepton production rate in deconfined QGP medium | Arya; Haque, Najmul |
2025-07 | Importance sampling and machine learning approach for classical ising model | Mukhopadhyay, Aritra; Mukherjee, Anamitra |
2025-07 | Observation of topological spin textures in 2D van der waals magnets | Das, Anindit; Nayak, Ajaya Kumar |
2025-07 | Unveiling the properties of galactic synchrotron emission | Nath, Aniket; Ghosh, Tuhin |
2025-07 | Study of exclusive four pion photoproduction in ultraperipheral Pb-Pb collisions at √sNN = 5.36 TeV | Nair, Anantha Padmanabhan M; Mohanty, Bedangadas |
2025-07 | Development of a muon telescope for radiography imaging applications | S., Anand Kumar; Mohanty, Bedangadas; Karnam, Raveendrababu |
2025-07 | Study of Fano resonance and phonon confinement effect on single TiO₂ nanowire | Ramesh, Anagha; Sahoo, Pratap Kumar |
2025-07 | HetGSMOTE : a heterogeneous graph oversampling framework | A, Adhilsha; Mishra, Subhankar; Senanayak, Satyaprasad P |
2025-07 | Evolution of gas and dark matter profiles of galactic halos in cosmological simulations | Roy, Abhinav; Khandai, Nishikanta |
2025-07 | Unveiling the impact of molecular structure on bulk charge transport in perylene-based organic semiconductors | Ashok, Abhinandha; Senanayak, Satyaprasad P |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 171