
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/1297Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sethi, Bijayalaxmi | - |
| dc.contributor.author | Alone, Debasmita Pankaj | - |
| dc.date.accessioned | 2025-07-28T12:02:33Z | - |
| dc.date.available | 2025-07-28T12:02:33Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/1297 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T850 | - |
| dc.title | Homocysteine and ROCK2 : a molecular framework for risk assessment and therapeutic intervention in pseudoexfoliation | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Biological Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T850_Bijayalaxmi Sethi_2011048.pdf Restricted Access | 1.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.