Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1288
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Anamika | - |
dc.contributor.author | Dixit, Manjusha | - |
dc.date.accessioned | 2025-07-28T10:46:27Z | - |
dc.date.available | 2025-07-28T10:46:27Z | - |
dc.date.issued | 2025-07 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1288 | - |
dc.language.iso | en_US | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T839 | - |
dc.title | Effect of FRG1 expression level on prognosis and tumorigenesis of gastric cancer | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Biological Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T839_Anamika Singh_2011017.pdf Restricted Access | 4.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.