Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 247
| Issue Date | Title | Author(s) |
| 2026-06 | Neuropeptidergic regulation of energy homeostasis in the dorsomedial hypothalamic nucleus (DMH) | Kar, Sameekshya; Singru, Praful |
| 2026-06 | Multiscale studies of respiratory, transport, and regulatory systems associated with aminoglycoside adaptation | M, Rahul Madhav; Mohapatra, Harapriya |
| 2026-06 | From microbes to health : dynamical and machine-learning integration of microbiome and metabolome for multi-disease prediction | Das, Rabmit; Aich, Palok |
| 2026-06 | Investigating the molecular dynamics of FRG1-mediated role of HPF1 in breast cancer tumorigenesis | Sarangi, Pratikhya; Dixit, Manjusha |
| 2026-06 | Uptown funk you up : quantifying the impact of urbanization on the genetic diversity of Sushil's fan-throated lizard, Sitana sushili | William, Nissy Milcia; Roy, Aniruddha Datta |
| 2026-06 | Genetic analysis of TCF4 and laminin variants in Fuchs' endothelial corneal dystrophy in eastern Indian populations | Behera, Nishikanta; Alone, Debasmita Pankaj |
| 2026-06 | Studying the effect of hyperexcitability on macropinocytosis | Kannan, Nimal Archish; Saleem, Mohammed; Ghatak, Swagata |
| 2026-06 | Understanding the role of the Ξ±3 helix of eukaryotic initiation factor 5 in the GAP function during translation initiation | Kumaran, Nikitha Muthu; Alone, Pankaj Vidyadhar |
| 2026-06 | Regulation of PLD1 transport to mitochondria in Tetrahymena thermophila | Raina, Niharika; Rahaman, Abdur |
| 2026-06 | Understanding how the invasive plant Chromolaena odorata impacts plants, soils, and microbes | Fathima, N Nitha; Roy, Aniruddha Datta |
| 2026-06 | Utility of ALFA-tag as a fluorescence microscopy tool for protein visualization in Escherichia coli and Pseudomonas aeruginosa | Rajagopal, Meera; Srinivasan, Ramanujam |
| 2026-06 | Optimizing gene knockdown strategy and investigating the effect of lipid-modifying gene knockdown on antibiotic persistence in Klebsiella pneumoniae | Sreerag, M; Mohapatra, Harapriya |
| 2026-06 | Genetic association of TCN2 and MTHFR variants in the homocysteine pathway and the role of homocysteine in epigenetic modulation in pseudoexfoliation pathogenesis | Nageswari, Laxmi Tanaya; Alone, Debasmita Pankaj |
| 2026-06 | Deciphering the functional interplay of FRG1 and HPF1 in the DNA damage repair mechanism in breast cancer | Sahoo, Krishna; Dixit, Manjusha |
| 2026-06 | From microbiome to molecular identity : computational frameworks for reliable disease signal extraction across biological scales | Sahu, Kartika; Aich, Palok |
| 2026-06 | Exploring STING agonists : an ensemble machine learning based approach | K. V., Karthik; Konkimalla, V Badireenath |
| 2026-06 | Exploring MarA inhibitors in πΈππ‘πππππππ‘ππ πππππππ and gene deletion strategies for clinical isolates of πΎππππ πππππ ππππ’ππππππ | KB, Joel Joseph; Mohapatra, Harapriya |
| 2026-06 | Unveiling visual camouflage in two species of ground-nesting birds with contrasting activity rhythms | Mathew, Joel J; Roy, Aniruddha Datta |
| 2026-06 | Mutational analysis of influenza A virus polymerase acidic (PA) amino-terminal endonuclease domain interaction with RNA | Majhi, Ipsita; Chowdary, Tirumala Kumar |
| 2026-06 | Investigation of immunomodulatory effects of corrole and its derivative | M, Hemendra; Chattopadhyay, Subhasis |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 247