Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/95
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fokane, Suyash C. | - |
dc.contributor.author | Majumdar, Liton | - |
dc.date.accessioned | 2022-08-10T09:36:05Z | - |
dc.date.available | 2022-08-10T09:36:05Z | - |
dc.date.issued | 2022-06-21 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/95 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Physical Science, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | ;T296 | - |
dc.subject | Physics | en_US |
dc.subject | Protoplanetary disks | en_US |
dc.subject | Atacama Large Millimeter Array (ALMA) | Thermochemical modelling code RAC2D | en_US |
dc.subject | Hydrocarbon emission rings | en_US |
dc.subject | Monte carlo simulation | en_US |
dc.subject | Dust stratification | en_US |
dc.title | Thermochemical modelling of protoplanetary disks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T296_Fokane_Suyash C._1711142.pdf Restricted Access | 6.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.