Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaudhury, Pradeep K. | - |
dc.date.accessioned | 2024-11-20T10:40:27Z | - |
dc.date.available | 2024-11-20T10:40:27Z | - |
dc.date.issued | 2011-02-01 | - |
dc.identifier.citation | Chaudhury, P. K., Dubey, P., Saxena, M., & Sarkar, S. (2011). Multiwalled carbon nanotube-polystyrene composite modified pt electrode as an electrochemical gas sensor. Advanced Science Letters, 4(2), 558–560. | en_US |
dc.identifier.uri | https://doi.org/10.1166/asl.2011.1220 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/954 | - |
dc.description.abstract | In this paper, the multi-walled carbon nanotube (MWCNT)-polystyrene composite modified Pt electrode that is capable of serving as an efficient electrochemical gas sensor upon direct exposure to trace quantity of toxic gases like SO2 and H2S with distinct electrochemical response is reported. Unlike other CNT-composite modified electrodes this new composite device relies on the use of MWCNTs as the sole conducting component, the other component polystyrene is non-conducting. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Advanced Science Letters | en_US |
dc.subject | Electrochemical Sensing | en_US |
dc.subject | Gas Sensor | en_US |
dc.subject | Mwcnt-Polystyrene Composite | en_US |
dc.subject | Pt-Electrode | en_US |
dc.title | Multiwalled Carbon Nanotube-Polystyrene Composite Modified Pt Electrode as an Electrochemical Gas Sensor | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.