Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/954
Title: | Multiwalled Carbon Nanotube-Polystyrene Composite Modified Pt Electrode as an Electrochemical Gas Sensor |
Authors: | Chaudhury, Pradeep K. |
Keywords: | Electrochemical Sensing Gas Sensor Mwcnt-Polystyrene Composite Pt-Electrode |
Issue Date: | 1-Feb-2011 |
Publisher: | Advanced Science Letters |
Citation: | Chaudhury, P. K., Dubey, P., Saxena, M., & Sarkar, S. (2011). Multiwalled carbon nanotube-polystyrene composite modified pt electrode as an electrochemical gas sensor. Advanced Science Letters, 4(2), 558–560. |
Abstract: | In this paper, the multi-walled carbon nanotube (MWCNT)-polystyrene composite modified Pt electrode that is capable of serving as an efficient electrochemical gas sensor upon direct exposure to trace quantity of toxic gases like SO2 and H2S with distinct electrochemical response is reported. Unlike other CNT-composite modified electrodes this new composite device relies on the use of MWCNTs as the sole conducting component, the other component polystyrene is non-conducting. |
URI: | https://doi.org/10.1166/asl.2011.1220 http://idr.niser.ac.in:8080/jspui/handle/123456789/954 |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.