Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/94
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Hiranmay | - |
dc.contributor.author | Mukherjee, Anamitra | - |
dc.date.accessioned | 2022-08-10T09:22:59Z | - |
dc.date.available | 2022-08-10T09:22:59Z | - |
dc.date.issued | 2022-06-21 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/94 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Physical Science, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | ;T286 | - |
dc.subject | Physics | en_US |
dc.subject | Many-body green's function matrix | en_US |
dc.subject | Green's function | en_US |
dc.subject | Eigen Value Truncation | Density Of States (DOS) Curves Comparison | en_US |
dc.subject | Fock space lattice | en_US |
dc.title | Study of many-body green’s function from qauntum and classical information theoretic perspective. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T286_Das_Hiranmay_1711061.pdf Restricted Access | 1.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.