Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/944
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singru, Praful | - |
dc.date.accessioned | 2024-11-20T10:01:28Z | - |
dc.date.available | 2024-11-20T10:01:28Z | - |
dc.date.issued | 2010-11-09 | - |
dc.identifier.citation | Nakhate, K. T., Kokare, D. M., Singru, P. S., & Subhedar, N. K. (2011). Central regulation of feeding behavior during social isolation of rat: evidence for the role of endogenous CART system. International Journal of Obesity (2005) , 35(6), 773–784. | en_US |
dc.identifier.uri | https://doi.org/10.1038/ijo.2010.231 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/944 | - |
dc.description.abstract | Objective:Although hyperphagia and body weight gain are well-recognized consequences of social isolation, the underlying mechanisms are not understood. The aim of this work is to test the possibility that the endogenous cocaine- and amphetamine-regulated transcript peptide (CART) may be involved in the process.Design:Socially isolated rats were screened for increase in food intake and body weight, and the modifications of these parameters by CART were evaluated. Furthermore, isolated animals were re-socialized and screened for reversal of these effects. Response of the endogenous CART system, in certain hypothalamic nuclei of the isolated and re-socialized rats, was evaluated with immunohistochemistry.Subjects:Fifty days old naive male Sprague-Dawley rats were used.Measurements:The effects of CART/CART antibody on the social isolation and subsequent re-socialization on feeding and body weight changes were monitored. Moreover, the immunohistochemical response of endogenous CART system to social isolation and re-socialization was analyzed morphometrically.Results:While social isolation of rats for a period of 6 weeks caused progressive increase in food consumption and body weight gain, these rats showed a significant reduction in food intake and body weight when injected daily with CART via intracerebroventricular (i.c.v.) route, for the following 7 days. The re-socialization of isolated rats reduced food intake and body weight to the control levels. These effects of re-socialization were attenuated by immunoneutralization of the endogenous CART by i.c.v. CART antibody. Social isolation also resulted in a drastic reduction in CART immunoreactivity in the cells and/or fibers in the hypothalamic areas like dorsomedial, ventromedial, lateral, paraventricular and arcuate nuclei, recognized for their role in feeding. On the other hand, the CART immunoreactivity profile was fully restored following 7 days of re-socialization of the isolation-reared rats.Conclusion:Social isolation might down-regulate the hypothalamic CART-containing system, which in turn may lead to increase in food intake and body weight. © 2011 Macmillan Publishers Limited All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Obesity | en_US |
dc.subject | Feeding behaviour | en_US |
dc.subject | Hypothalamus | en_US |
dc.subject | Sociology | en_US |
dc.subject | cocaine- and amphetamine-regulated transcript | en_US |
dc.title | Central regulation of feeding behavior during social isolation of rat: evidence for the role of endogenous CART system | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.