Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharjee, Joydeep | - |
dc.date.accessioned | 2024-11-20T09:41:58Z | - |
dc.date.available | 2024-11-20T09:41:58Z | - |
dc.date.issued | 2011-08-01 | - |
dc.identifier.citation | Banerjea, R., & Bhattacharjee, J. (2011). Quantum dot from chiral metallic single walled nanotubes. Journal of Computational and Theoretical Nanoscience, 8(8), 1544–1547. | en_US |
dc.identifier.uri | https://doi.org/10.1166/jctn.2011.1826 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/941 | - |
dc.description.abstract | We propose a simple approach to construct a quantum-dot and it's electrodes using chiral metallic single walled carbon nanotube (CM-SWCNT) segments of exactly opposite chiralities (m, n) and (n, m). The degree and energetics of electron confinement crucially depends on the choice of n and m, and collinearity of the SWCNT segments constituting the quantum-dot and the electrodes. All the segments can in principle be obtained through simple manipulations of fragments of a single nanotube of chirality either (m, n) or (n, m). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Computational and Theoretical Nanoscience | en_US |
dc.subject | Carbon Nanotube Device | en_US |
dc.subject | Carbon Nanotube Heterojunction | en_US |
dc.subject | Carbon Nanotube Quantum Dot | en_US |
dc.title | Quantum Dot from Chiral Metallic Single Walled Nanotubes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.