Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/936
Title: | High-Performance Bimetallic SPR Sensor Based on Periodic-Multilayer-Waveguides |
Authors: | Das, Ritwick |
Keywords: | Gold Optical waveguides Tin Plasmons Substrates Optical surface waves |
Issue Date: | 25-Jul-2011 |
Publisher: | IEEE Photonics Technology Letters |
Citation: | Srivastava, T., Jha, R., & Das, R. (2011). High-performance bimetallic SPR sensor based on periodic-multilayer-waveguides. IEEE Photonics Technology Letters: A Publication of the IEEE Laser and Electro-Optics Society, 23(20), 1448–1450. |
Abstract: | We propose a high-performance bimetallic surface plasmon resonance (SPR) sensor based on periodic-multilayer waveguide and analyze its performance with respect to SPR active metals, such as gold (Au) and aluminum (Al). We found that an ultra thin (~ 3 nm) layer of gold (Au) over aluminum (Al) protects aluminum (Al) from oxidation and exhibits better sensor performance. Using couple-mode theory, we show that the sensitivity and detection accuracy could be appropriately tailored for bimetallic (Au+Al) configuration. |
URI: | https://doi.org/10.1109/LPT.2011.2162828 http://idr.niser.ac.in:8080/jspui/handle/123456789/936 |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.