Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singru, Praful | - |
dc.date.accessioned | 2024-11-19T05:03:07Z | - |
dc.date.available | 2024-11-19T05:03:07Z | - |
dc.date.issued | 2010-12 | - |
dc.identifier.citation | Nakhate, K. T., Kokare, D. M., Singru, P. S., Taksande, A. G., Kotwal, S. D., & Subhedar, N. K. (2010). Hypothalamic cocaine- and amphetamine-regulated transcript peptide is reduced and fails to modulate feeding behavior in rats with chemically-induced mammary carcinogenesis. Pharmacology, Biochemistry, and Behavior, 97(2), 340–349. | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.pbb.2010.09.001 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/898 | - |
dc.description.abstract | Cocaine- and amphetamine-regulated transcript peptide (CART) is a major anorectic agent present in the hypothalamus. We investigated the possible role of CART in mammary cancer-induced anorexia and body weight loss in rats. Mammary carcinogenesis was induced in the female Sprague-Dawley rats by intraperitoneal injection of N-methyl-N-nitrosourea (MNU). Following administration of MNU, rats progressively showed a reduction in food intake and body weight. Fourteen weeks after MNU treatment, rats were injected daily with CART or CART-antibody intracerebroventricularly for 5 days, and food intake and body weight were monitored (g) before the next injection time-point. In normal rats, while a distinct anorexia and weight loss was observed following CART administration, injection of CART-antibody produced opposite effects. However, both the agents failed to produce any significant alterations in food intake and body weight of mammary tumor-bearing animals. An immunohistochemical application of antibodies against CART to the brain sections of cancerous rats showed a reduced immunoreactivity in the hypothalamic dorsomedial, ventromedial, lateral, paraventricular and arcuate nuclei. The results suggest that, cancerous condition might down-regulate the CART system in the hypothalamus. Alternatively, reduction in hypothalamic CART activity might be a counter-regulatory strategy to reverse food under-consumption or body mass erosion. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pharmacology Biochemistry and Behavior | en_US |
dc.title | Hypothalamic cocaine- and amphetamine-regulated transcript peptide is reduced and fails to modulate feeding behavior in rats with chemically-induced mammary carcinogenesis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.