Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prusty, Sudakshina | - |
dc.date.accessioned | 2024-11-18T12:02:09Z | - |
dc.date.available | 2024-11-18T12:02:09Z | - |
dc.date.issued | 2009-04-28 | - |
dc.identifier.citation | Anbarasu, M., Asokan, S., Prusty, S., & Sood, A. K. (2009). Structural origin of set-reset processes in Ge15Te83Si2 glass investigated using in situ Raman scattering and transmission electron microscopy. Journal of Applied Physics, 105(8), 084517. | en_US |
dc.identifier.uri | https://doi.org/10.1063/1.3115474 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/882 | - |
dc.description.abstract | We report here that the structural origin of an easily reversible glass can be a promising candidate for phase change random access memories. In situ Raman scattering studies on sample, undertaken during the amorphous set and reset processes, indicate that the degree of disorder in the glass is reduced from off to set state. It is also found that the local structure of the sample under reset condition is similar to that in the amorphous off state. Electron microscopic studies on switched samples indicate the formation of nanometric sized particles of structure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Applied Physics | en_US |
dc.title | Structural origin of set-reset processes in Ge15 Te83 Si2 glass investigated using in situ Raman scattering and transmission electron microscopy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.