Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/87
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Govind, B Varun | - |
dc.contributor.author | Mukherjee, Anamitra | - |
dc.date.accessioned | 2022-08-10T08:55:57Z | - |
dc.date.available | 2022-08-10T08:55:57Z | - |
dc.date.issued | 2022-06-21 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/87 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Physical Science, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | ;T306 | - |
dc.subject | Physics | en_US |
dc.subject | Sing Strip | en_US |
dc.subject | Hamiltonian de model | en_US |
dc.subject | Density matrix | en_US |
dc.subject | Condensed matter physics | en_US |
dc.subject | Von Neumann entropy | en_US |
dc.title | Characterizing Spin Systems Using Information Theoretic Quantities | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T306_B_Varun_Govind_1711039.pdf Restricted Access | 3.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.