Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/879
Title: | Fluctuations and criticality in quantum paraelectrics |
Authors: | Mishra, Suresh G. |
Issue Date: | 4-Feb-2009 |
Publisher: | Journal of Physics: Condensed Matter |
Citation: | Das, N., & Mishra, S. G. (2009). Fluctuations and criticality in quantum paraelectrics. Journal of Physics. Condensed Matter: An Institute of Physics Journal, 21(9), 095901. |
Abstract: | The temperature dependence of the static dielectric susceptibility of a system with strongly coupled fluctuating dipoles is calculated within a self-consistent mean fluctuation field approximation. Results are qualitatively in good agreement with a quantum paraelectric SrTiO3 in the low temperature regime. We identify this system as a gapped quantum paraelectric and suggest a possible experimental realization of a quantum critical paraelectric through the application of hydrostatic pressure or doping by impurity. |
URI: | https://doi.org/10.1088/0953-8984/21/9/095901 http://idr.niser.ac.in:8080/jspui/handle/123456789/879 |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.