Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/87
Title: | Characterizing Spin Systems Using Information Theoretic Quantities |
Authors: | Govind, B Varun Mukherjee, Anamitra |
Keywords: | Physics Sing Strip Hamiltonian de model Density matrix Condensed matter physics Von Neumann entropy |
Issue Date: | 21-Jun-2022 |
Publisher: | School of Physical Science, NISER, Bhubaneswar |
Series/Report no.: | ;T306 |
URI: | http://idr.niser.ac.in:8080/jspui/handle/123456789/87 |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T306_B_Varun_Govind_1711039.pdf Restricted Access | 3.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.