
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/865| Title: | Studying chiral magnetic wave, hadronic rescattering and f1 (1285) production in high energy collisions with ALICE detector |
| Authors: | Das, Prottay Mohanty, Bedangadas |
| Issue Date: | Mar-2024 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Theses;T790 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/865 |
| Appears in Collections: | School of Physical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 201.86 kB | Adobe PDF | View/Open | |
| T790_Prottay Das_PHYS11201705001.pdf | 12.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.