
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/856| Title: | Study of number-phase uncertainty relation using polarization domain interferometry |
| Authors: | Mathew, Rohan Thomas Mohapatra, Ashok |
| Issue Date: | May-2024 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Dissertations;T772 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/856 |
| Appears in Collections: | School of Physical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T772_Rohan Thomas Mathew_1911131.pdf Restricted Access | 30.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.