
Please use this identifier to cite or link to this item:
                
    
    https://idr.niser.ac.in/jspui/handle/123456789/856Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mathew, Rohan Thomas | - | 
| dc.contributor.author | Mohapatra, Ashok | - | 
| dc.date.accessioned | 2024-10-21T10:34:04Z | - | 
| dc.date.available | 2024-10-21T10:34:04Z | - | 
| dc.date.issued | 2024-05 | - | 
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/856 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | NISER Bhubaneswar | en_US | 
| dc.relation.ispartofseries | Dissertations;T772 | - | 
| dc.title | Study of number-phase uncertainty relation using polarization domain interferometry | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T772_Rohan Thomas Mathew_1911131.pdf Restricted Access | 30.15 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
