Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tripathy, Girish | - |
dc.contributor.author | Das, Ritwick | - |
dc.date.accessioned | 2024-10-21T09:59:57Z | - |
dc.date.available | 2024-10-21T09:59:57Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/851 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T756 | - |
dc.title | Observation of frequency up-conversion by simultaneous phase matching in optical parametric generation and sum frequency generation processes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T756_Girish Tripathy_1811072.pdf Restricted Access | 1.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.