Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/84
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Swain, Deepak Kumar | - |
dc.contributor.author | Behera, Jogendra Nath | - |
dc.date.accessioned | 2022-08-10T04:19:06Z | - |
dc.date.available | 2022-08-10T04:19:06Z | - |
dc.date.issued | 2022-06-20 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/84 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Chemical Science,NISER,Bhubaneswar | en_US |
dc.relation.ispartofseries | ;T252 | - |
dc.subject | Chemistry | en_US |
dc.subject | Electrocatalysis | en_US |
dc.subject | Metal Organic Frameworks (MOFS) | en_US |
dc.subject | Hydrogen Evolution Reaction (HER) | en_US |
dc.subject | Thermogravimetry | en_US |
dc.subject | Solvothermal method | en_US |
dc.title | Synthesis, structure and electrocatalytic water-splitting properties of metal-organic frameworks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Chemical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T252_Deepak_Kumar_Swain_1711051.pdf Restricted Access | 4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.