Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/849
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandra, Mihir | - |
dc.contributor.author | Sahoo, Pratap Kumar | - |
dc.date.accessioned | 2024-10-21T06:49:03Z | - |
dc.date.available | 2024-10-21T06:49:03Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/849 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T762 | - |
dc.title | Photocatalytic properties of ZnO and PANI/ZnO nanostructures | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T762_Mihir Chandra_1911098.pdf Restricted Access | 13.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.