Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/848
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kashyap, R. Vasanth | - |
dc.contributor.author | Ghosh, Tuhin | - |
dc.contributor.author | Chamandy, Luke | - |
dc.date.accessioned | 2024-10-21T06:27:23Z | - |
dc.date.available | 2024-10-21T06:27:23Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/848 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T768 | - |
dc.title | Multi-wavelength observations of galaxies and their magnetic fields | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T768_R.Vasanth Kashyap_1911121.pdf Restricted Access | 35.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.