
Please use this identifier to cite or link to this item:
                
    
    https://idr.niser.ac.in/jspui/handle/123456789/848| Title: | Multi-wavelength observations of galaxies and their magnetic fields | 
| Authors: | Kashyap, R. Vasanth Ghosh, Tuhin Chamandy, Luke | 
| Issue Date: | May-2024 | 
| Publisher: | NISER Bhubaneswar | 
| Series/Report no.: | Dissertations;T768 | 
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/848 | 
| Appears in Collections: | School of Physical Sciences | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T768_R.Vasanth Kashyap_1911121.pdf Restricted Access | 35.68 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
