Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Ratul | - |
dc.contributor.author | Pal, Shovon | - |
dc.contributor.author | Bhattacharya, Pathikrit | - |
dc.date.accessioned | 2024-10-21T06:21:40Z | - |
dc.date.available | 2024-10-21T06:21:40Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/846 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T770 | - |
dc.title | Experimental and theoretical analysis of the evolution of hydraulic permeability within granular materials under mechanical deformation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T770_Ratul Das_1911128.pdf Restricted Access | 66.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.