
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/832| Title: | Developing the tracking algorithm for Geant4 based simulated muon data, a step towards muography studies |
| Authors: | Abhishek Mohanty, Bedangadas Karnam, Raveendrababu |
| Issue Date: | May-2024 |
| Publisher: | NISER Bhubaneswar |
| Series/Report no.: | Dissertations;T734 |
| URI: | https://idr.niser.ac.in/jspui/handle/123456789/832 |
| Appears in Collections: | School of Physical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T734_Abhishek_1911007.pdf Restricted Access | 11.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.