Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abhishek | - |
dc.contributor.author | Mohanty, Bedangadas | - |
dc.contributor.author | Karnam, Raveendrababu | - |
dc.date.accessioned | 2024-10-16T05:23:48Z | - |
dc.date.available | 2024-10-16T05:23:48Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/832 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T734 | - |
dc.title | Developing the tracking algorithm for Geant4 based simulated muon data, a step towards muography studies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T734_Abhishek_1911007.pdf Restricted Access | 11.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.