Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/82
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Anuj | - |
dc.contributor.author | Mukherjee, Ritwik | - |
dc.date.accessioned | 2022-08-08T11:39:42Z | - |
dc.date.available | 2022-08-08T11:39:42Z | - |
dc.date.issued | 2022-06-20 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/82 | - |
dc.language.iso | en_US | en_US |
dc.publisher | School of Mathematical Science, NISER, Bhubaneswar | en_US |
dc.relation.ispartofseries | ;T238 | - |
dc.subject | Mathematics | en_US |
dc.subject | Mean Square | en_US |
dc.subject | Fractional Derivatives | en_US |
dc.subject | Lace Expansion | en_US |
dc.title | Behaviour of mean square displacement of self - avoiding walk in dimension 5 or more | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Mathematical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T238_Anuj_Verma_1611027.pdf Restricted Access | 1.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.