
Please use this identifier to cite or link to this item:
                
    
    https://idr.niser.ac.in/jspui/handle/123456789/829Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Satapathy, Jyotiprakash | - | 
| dc.contributor.author | Pal, Shovon | - | 
| dc.date.accessioned | 2024-10-16T05:14:42Z | - | 
| dc.date.available | 2024-10-16T05:14:42Z | - | 
| dc.date.issued | 2024-05 | - | 
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/829 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | NISER Bhubaneswar | en_US | 
| dc.relation.ispartofseries | Dissertations;T759 | - | 
| dc.title | Temperature dependent Terahertz time-domain spectroscopy of topological semimetals | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | School of Physical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T759_Jyotiprakash Satapathy_1911084.pdf Restricted Access | 6 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
