Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswas, Gargi | - |
dc.contributor.author | Roy, Sutanu | - |
dc.date.accessioned | 2024-10-09T09:58:11Z | - |
dc.date.available | 2024-10-09T09:58:11Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/819 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T719 | - |
dc.title | Property (T) and ozawa’s sum of square criterion | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Mathematical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T719_Gargi Biswas_1911071.pdf Restricted Access | 893.77 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.