Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswas, Anuleho | - |
dc.contributor.author | Biswal, Rekha | - |
dc.date.accessioned | 2024-10-09T09:54:53Z | - |
dc.date.available | 2024-10-09T09:54:53Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/816 | - |
dc.language.iso | en | en_US |
dc.publisher | NISER Bhubaneswar | en_US |
dc.relation.ispartofseries | Dissertations;T716 | - |
dc.title | Coxeter group & kazhdan–lusztig polynomial | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Mathematical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T716_Anuleho Biswas_1911030.pdf Restricted Access | 3.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.