
Please use this identifier to cite or link to this item:
https://idr.niser.ac.in/jspui/handle/123456789/809Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Naskar, Rohan | - |
| dc.contributor.author | Majumder, Kaushik | - |
| dc.date.accessioned | 2024-10-09T04:14:40Z | - |
| dc.date.available | 2024-10-09T04:14:40Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | https://idr.niser.ac.in/jspui/handle/123456789/809 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NISER Bhubaneswar | en_US |
| dc.relation.ispartofseries | Dissertations;T726 | - |
| dc.title | Study on random matrices | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Mathematical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T726_Rohan Naskar_1911130.pdf Restricted Access | 1.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.